| Product name | Description | Discontinued | Alternative product(s) |
| AQ-715 | Aqueous cleaner | April 2023 | AQ-710 |
| AUTOGLO® AL-4B | Fluorescent penetrant (water-washable) | May 2021 | ZL-405 |
| BYCOTEST® 101 aerosol | Fluorescent magnetic particle ink | January 2025 | 14HF |
| BYCOTEST® 103 aerosol | Visible magnetic particle ink | January 2025 | 7HF |
| BYCOTEST® 104A | White contrast paint | Bulk: July 2016, aerosol: January 2025 | WCP-2 |
| BYCOTEST® 104plus aerosol | White contrast paint | January 2025 | WCP-2 |
| BYCOTEST® BY2700 | Fluorescent magnetic powder | November 2014 | MG 601 |
| BYCOTEST® BY2700 + PM75 | Fluorescent magnetic ink | November 2014 | N/A |
| BYCOTEST® BY2700 + SA90 | Fluorescent magnetic concentrate (water-based) | November 2014 | MF-655 WB |
| BYCOTEST® C5 aerosol | Solvent cleaner | January 2025 | SKC-S |
| BYCOTEST® C15 | Solvent cleaner | November 2016 | SKC-S |
| BYCOTEST® D30A aerosol | Developer | January 2025 | SKD-S2 or ZP-9F |
| BYCOTEST® D30plus aerosol and bulk | Developer | January 2025 | SKD-S2 or ZP-9F |
| BYCOTEST® D38 | Dry powder developer | November 2014 | ZP-4D |
| BYCOTEST® FP42 aerosol and bulk | Fluorescent penetrant (water-washable) | June 2016 | ZL-60C or ZL-60D |
| BYCOTEST® FP400 | Fluorescent penetrant (water-washable) | November 2014 | N/A |
| BYCOTEST® PM75 | Oil-based carrier | November 2014 | Carrier II |
| BYCOTEST® RP20 aerosol | Red penetrant | January 2025 | SKL-SP2 or SKL-WP2 |
| BYCOTEST® RP20EXP | Visible red penetrant (solvent-removable/water-washable) | November 2014 | SKL-WP2 |
| BYCOTEST® RP20LT | Visible red penetrant (low temperature) | June 2019 | N/A |
| BYCOTEST® SA90 | Water bath additive - conditioner | November 2014 | WA-1 |
| BYCOTEST® XBY4000 | Fluorescent magnetic powder | November 2014 | MG 410 |
| BYCOTEST® XBY4100 | Fluorescent magnetic powder | November 2014 | MG 410 |
| FERROFLUX 605.1 | Visible magnetic concentrate (water-based) | August 2014 | WB-27 |
| FERROFLUX 616.1 | Visible magnetic concentrate (water-based) | August 2014 | WB-27 |
| FLUOFLUX 633.10 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 633.50 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 655.1 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 655.15 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 655.2 | Fluorescent magnetic pconcentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 655.25 | Fluorescent magnetic powder | November 2013 | MF-655 WB |
| FLUOFLUX 655.5 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| FLUOFLUX 655.55 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| MAGNAFLUX® FP-10 | Fluorescent penetrant for the food & drink industry | October 2017 | N/A |
| MAGNAFLUX® WA-2B | Water bath additive - conditioner - powder | August 2011 | WA-1 |
| MAGNAFLUX® WA-4E | Water bath additive - conditioner - liquid | April 2014 | WA-1 |
| MAGNAFLUX® ZAF-1 | Water bath additive - anti-foam | April 2014 | WA-2 |
| MAGNAGLO® 20AF | Fluorescent magnetic concentrate (water-based) | - | WB-12 |
| MAGNAGLO® 20B | Fluorescent magnetic powder | August 2011 | WB-12 |
| MAGNAGLO® 410HF | Oil-Based Fluorescent Magnetic Particle Ink | September 2022 | 14HF |
| MAGNAGLO® WB-1 | Fluorescent magnetic concentrate (water-based) | - | WB-12 |
| MAGNAGLO® WB-10 | Fluorescent magnetic concentrate (water-based) | - | WB-12 |
| MAGNAGLO® WB-2 | Fluorescent magnetic concentrate (water-based) | - | WB-12 |
| MAGNAGLO® WB-655 | Fluorescent magnetic concentrate (water-based) | December 2017 | MF-655 WB |
| MAGNAVIS® 27B | Visible magnetic concentrate (water-based) | August 2011 | WB-27 |
| MAGNAVIS® 29A Red | Visible magnetic concentrate (water-based) | - | WB-27 |
| MAGNAVIS® 29B | Visible magnetic concentrate (water-based) | - | WB-27 |
| MAGNAVIS® 3A Black | Visible magnetic powder (dry method) | December 2017 | N/A |
| MAGNAVIS® 7HFG | Visible magnetic ink | - | 7HF |
| MAGNAVIS® 9C | Visible magnetic powder (red) | - | 7HF or WB-27 |
| SPOTCHECK® SKC-NF | Cleaner based on chlorinated solvents | - | SKC-S |
| SPOTCHECK® SKD-NF | Developer based on chlorinated solvents | - | SKD-S2 |
| SPOTCHECK® SKD-S | Solvent-based developer | - | SKD-S2 |
| SPOTCHECK® SKL-HF/S | Visible red penetrant (solvent-removable) | - | SKL-SP2 |
| SPOTCHECK® SKL-HT | Visible red penetrant (high temperature) | - | N/A |
| SPOTCHECK® SKL-LO | Visible red penetrant (solvent-removable) | - | SKL-SP2 |
| SPOTCHECK® SKL-LT | Visible red penetrant (low temperature) | December 2017 | N/A |
| SPOTCHECK® SKL-SP | Visible red penetrant (solvent-removable) | - | SKL-SP2 |
| SPOTCHECK® SKL-SP1 | Visible red penetrant (water-washable) | May 2011 | SKL-SP2 |
| SPOTCHECK® SKL-WA | Visible red penetrant (water-washable) | - | SKL-WP2 |
| SPOTCHECK® SKL-WB | Visible red penetrant (water-washable) | - | SKL-WP2 |
| SPOTCHECK® SKL-WP | Visible red penetrant (water-washable) | August 2011 | SKL-WP2 |
| TIEDE® 601.1 | Fluorescent magnetic particles | 2018 | MG 601 |
| TIEDE® 605.1 | Visible magnetic concentrate (water-based) | August 2014 | WB-27 |
| TIEDE® 611.04 | Dry-method magnetic powder - red | August 2014 | 8A Red |
| TIEDE® 611.2 | Dry-method magnetic powder - black | August 2014 | 1 Grey |
| TIEDE® 616.1 | Visible magnetic concentrate (water-based) | August 2014 | WB-27 |
| TIEDE® 620.10 / 620.20 | Oil-based carrier | March 2017 | Carrier II |
| TIEDE® 633.10 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 633.50 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.1 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.15 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.2 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.25 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.5 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 655.55 | Fluorescent magnetic concentrate (water-based) | November 2013 | MF-655 WB |
| TIEDE® 690.2 | Visible magnetic ink | 2018 | 7HF |
| TIEDE® 695.1 | White contrast paint | 2018 | WCP-2 |
| TIEDE® 695.2 | Solvent cleaner | August 2014 | SKC-S |
| TIEDE® 695.4 | August 2014 | N/A | |
| TIEDE® AP-11 | Fluorescent penetrant (water-washable) - Level 1 | August 2014 | ZL-19 |
| TIEDE® AP-21 | Fluorescent penetrant (water-washable) - Level 1 | August 2014 | ZL-60C |
| TIEDE® AP-31 | Fluorescent penetrant (post-emulsifiable/solvent-removable) | August 2014 | ZL-2C |
| TIEDE® DL-20 | Solvent-based developer | 2018 | SKD-S2 |
| TIEDE® EM-3 | Hydrophilic remover | August 2014 | ZR-10C |
| TIEDE® ET-2 | Dry powder developer | August 2014 | ZP-4D |
| TIEDE® PWL-1 | Visible red penetrant | 2018 | SKL-WP2 |
| TIEDE® PWL-2 | Visible red penetrant (water-washable) | August 2014 | SKL-WP2 |
| TIEDE® RL-40 | Solvent cleaner | 2018 | SKC-S |
| TIEDE® RL-50 | Solvent cleaner | August 2014 | SKC-S |
| TIEDE® TN4 - 608.1 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TN5 - 608.2 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TNR 6 - 617.10 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TNR 7 - 617.20 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TNR 8 - 617.35 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TNRJ8 - 655.2 oPT1 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TR6 - 618.10 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TR7 - 618.50 | Water bath additive - conditioner | January 2014 | WA-1 |
| TIEDE® TS 4 - 609.1 | Water bath additive - anti-foam | January 2014 | WA-2 |
| TIEDE® TS 5 - 609.2 | Water bath additive - anti-foam | January 2014 | WA-2 |
| ZYGLO® ZA-43 Kit | See individual products | January 2015 | ZL-27A, ZP-9F, ZP-4D and SKC-S |
| ZYGLO® ZE-3 | Lipophilic emulsifier | - | ZE-4B |
| ZYGLO® ZL-17B | Fluorescent penentrant (water-washable) - Level 2 | - | ZL-60C |
| ZYGLO® ZL-17C | Fluorescent penentrant (water-washable) - Level 2 | - | ZL-60C |
| ZYGLO® ZL-17D | Fluorescent penentrant (water-washable) - Level 2 | - | ZL-60C |
| ZYGLO® ZL-22A | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 3 | ca. 1996 | ZL-27A |
| ZYGLO® ZL-22B | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 3 | ca. 1996 | ZL-27A |
| ZYGLO® ZL-22C | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 3 | ca. 1996 | ZL-27A |
| ZYGLO® ZL-22D | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 3 | ca. 1996 | ZL-27A |
| ZYGLO® ZL-2D | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 2 | - | ZL-2C |
| ZYGLO® ZL-30A | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 4 | - | ZL-37 |
| ZYGLO® ZL-30B | Fluorescent penentrant (post-emulsifiable/solvent-removable) - Level 4 | - | ZL-37 |
| ZYGLO® ZL-54 | Fluorescent penentrant (water-washable) - Level 4 | - | ZL-56 |
| ZYGLO® ZL-55 | Fluorescent penentrant (water-washable) - Level 4 | - | ZL-56 |
| ZYGLO® ZL-66 | Fluorescent penentrant (water-washable) - Level 3 | - | ZL-67B |
| ZYGLO® ZL-66A | Fluorescent penentrant (water-washable) - Level 3 | - | ZL-67B |
| ZYGLO® ZL-67 | Fluorescent penentrant (water-washable) - Level 3 | August 2013 | ZL-67B |
| ZYGLO® ZP-13A | Water-soluble developer | - | ZP-14A |
| ZYGLO® ZP-14 | Water-soluble developer | - | ZP-14A |
| ZYGLO® ZP-4A | Dry powder developer | - | ZP-4D |
| ZYGLO® ZP-4B | Dry powder developer | April 2023 | ZP-4D |
| ZYGLO® ZP-5B | Dry powder developer | April 2025 | Our other developers |
| ZYGLO® ZP-9C | Solvent-based developer | ca. 1996 | ZP-9F |
| ZYGLO® ZR-10A | Hydrophilic remover | - | ZR-10C |
| ZYGLO® ZR-10B | Hydrophilic remover | - | ZR-10C |
Discontinued March 2025
| Product | Old Part Number | Action | Recommended Replacement | New Part Number |
|---|---|---|---|---|
| ST700 | 631323, 631331 | Discontinued | N/A | N/A |
Discontinued January 2024
| Product | Old Part Numbers | Action | Recommended Replacement | New Part Number |
|---|---|---|---|---|
| TWM Yokes: 220 N, 230 A, 42 A, 42 N | 071301, 071310, 072310, 072301 | Discontinued | Magnaflux 'Y' Yokes | Various |
| Isolating transformer for TWM 42 N | 077110 | Discontinued | N/A | N/A |
| Ferrotest 40, 60, 100 | 061400, 061600, 061900 | Discontinued | Other Ferrotest models | Various |
| Isotest 30 E | 065310 | Discontinued | Isotest 60 E, Isotest 100 E | 065610, 065910 |
| ETW and ETB demagnetising units | Various | Discontinued | ETT demag units | Various |
Discontinued May 2023
| Product | Old Part Number | Action | Recommended Replacement | New Part Number |
|---|---|---|---|---|
| 3C2-234 | 625554 | Discontinued | N/A | N/A |
| CX-430 Self-Adhesive | 631650 | Discontinued | CX-430 | 631591 |
Discontinued January 2023
| Product | Old Part Number | Action | Recommended Replacement | New Part Number |
|---|---|---|---|---|
| CX-230 (KSC-230) | 625551 | Discontinued | CX-230 | 631590 |
| CX-430 (KSC-430) | 625553 | Discontinued | CX-430 | 631591 |
| CX4-230 (KSC4-230) | 625552 | Discontinued | CX4-230 | 631592 |
Discontinued September 2022
| Product | Part number | Alternative products |
|---|---|---|
| Melt-off Electrodes Type B (1500 - 3000 A) | 129111 | Type A and C |
| Magnet electrode cross contact with lug connector | 129103 | None |
| ZYGLO Foam 850 Hydrophilic Remover Foam Applicator | N/A | None |
Discontinued March 2022
| Product | Part number | Alternative products |
|---|---|---|
| MP-1 residual field strength meter | 133010 | FSM-2, Field Indicators |
Discontinued December 2020
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| J221 UV Meter | 134001 | UVM3059 | 133200 |
| Test Kit for MPI | 135057 | 135058, 135059 |
Discontinued November 2020
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| Y6 Yoke 115V and 50V | 001Y004, 001Y022, 001Y013 | Y6 Yoke 230V | 630405 |
| Stepdown Transformer | 001T072 | N/A | - |
| Powder Spray Bulb Dispenser | 008D003 | N/A | - |
Discontinued August 2020
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| Polyspray | 004G004 | N/A | - |
| Y7 CE Yoke | 001Y018 | See our other Yokes | - |
Discontinued May 2020
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| UVe-Lux meter | 017B012 | TBC | - |
Discontinued December 2019
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| Berthold Penetrameter | 008M006, 135005 | N/A | - |
| Ni-Cr test panels | 506251, 506253, 184400 | Ni-Cr 20 micron panels | 506252 |
| Magnetic indicator strips - Type II (for aerospace work) | 008M005 | N/A | - |
| Yoke test weight - 18Kg | 026T018A | Yoke test weight - 4.5Kg | Old: 026T018B New: 624115 |
| Magnetic flow/coil test piece | 026T041 | N/A | - |
| Reference Block 2, acc. to EN ISO 9934-2 | 135013 | N/A | - |
| EN ISO 3452-3 test piece | 135510 | N/A | - |
| ASME test piece | 070C010 | N/A | - |
| Penetrant test block | 154400 | N/A | - |
| Transparent crack comparators | 514048, 514049, 514050 | N/A | - |
Discontinued June 2019
| Product | Part number | Alternative product | Part number |
|---|---|---|---|
| Y1 Yoke | 001Y025 | Y-2 Yoke | 628555 |
| Central Conductors (12mm dia. x 300mm and 25mm dia. x 600mm) | 028T002, 028T004 | Twin-core threaded bars | 129321 - 129350 |
| UV protection glasses designed to fit over normal spectacles / UV-Schutzbrille f. Brillenträger | 017G002, 124511 | N/A | - |
| Test plate with defects (welding seam) / Testplatte mit Fehler (Schweißnaht) | 077030 | Test pieces | Various |
Subscribe to Magnaflux NDT Blogs:
Faraday Road, South Dorcan Industrial Estate
Swindon, Wiltshire, SN3 5HE, UK
Telephone: +44 (0)1793 524566
Contact Magnaflux Customer Service
Magnaflux, A Division of ITW Limited VAT number: GB 531 8325 59