| Product | Format | Storage temperature | Usage temperature | TRGS 510 storage class |
|---|---|---|---|---|
| C10 | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| C10 | Bulk | 10°C to 30°C | -5°C to 50°C | 3 Flammable liquids |
| Activated Carbon | Bulk | N/A | N/A | 11 Combustible solids |
| SKC-S | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| SKC-S | Bulk | 10°C to 30°C | -5°C to 50°C | 3 Flammable liquids |
| SKD-S2 | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| SKD-S2 | Bulk | 10°C to 30°C | -5°C to 50°C | 3 Flammable liquids |
| SKL-SP2 | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| SKL-SP2 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| SKL-WP2 | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| SKL-WP2 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZE-4B | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-15B | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-19 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-2C | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-27A | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| ZL-27A | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-37 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-405 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-425 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-440 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-56 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-60C | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| ZL-60C | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-60D | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZL-67B | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| ZP-4D | Bulk | 10°C to 30°C | 5°C to 55°C | 11 Combustible solids |
| ZP-9F | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| ZP-14A | Bulk | 10°C to 30°C | 5°C to 55°C | 11 Combustible solids |
| ZR-10C | Bulk | 15°C to 30°C | 15°C to 55°C | 12 Non-combustible liquids |
| Product | Format | Storage temperature | Usage temperature | TRGS 510 storage class |
|---|---|---|---|---|
| 101* | Aerosol | 10°C to 30°C | -10°C to 50°C | 2B Aerosols |
| 103* | Aerosol | 10°C to 30°C | -10°C to 50°C | 2B Aerosols |
| 104A | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| 104plus | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| WA-1 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| WA-2 | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| 14A | Bulk | 10°C to 30°C | < 48°C | 11 Combustible solids |
| 14HF* | Aerosol | 10°C to 30°C | -5°C to 48°C | 2B Aerosols |
| 14HF* | Bulk | 10°C to 30°C | -5°C to 48°C | 12 Non-combustible liquids |
| MG 410 | Bulk | 10°C to 30°C | < 48°C | 11 Combustible solids |
| MG 601 | Bulk | 10°C to 30°C | < 60°C | 11 Combustible solids |
| Carrier II* | Bulk | 10°C to 30°C | -5°C to 50°C | 12 Non-combustible liquids |
| WB-12 | Bulk | 10°C to 30°C | 5°C to 48°C | 12 Non-combustible liquids |
| 1 Grey | Bulk | 10°C to 30°C | < 390°C | 11 Combustible solids |
| 7HF* | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| 7HF* | Bulk | 10°C to 30°C | -5°C to 50°C | 12 Non-combustible liquids |
| 8A Red | Bulk | 10°C to 30°C | < 315°C | 11 Combustible solids |
| WB-27 | Bulk | 10°C to 30°C | 5°C to 50°C | 12 Non-combustible liquids |
| WCP-2 | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| WCP-2 | Bulk | 10°C to 30°C | -5°C to 50°C | 3 Flammable liquids |
| 622.1* | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
| 690.1* | Aerosol | 10°C to 30°C | -5°C to 50°C | 2B Aerosols |
| MF-655 WB | Bulk | 10°C to 30°C | 5°C to 55°C | 12 Non-combustible liquids |
* For use of an inspection vehicle conforming to AMS2641, minimum temperature is 6°C / Für die Verwendung in einer Prüfmittelsuspension, konform zur AMS 2641 beträgt die Mindesttemperatur +6°C.
| Product | Format | Storage temperature | Usage temperature | TRGS 510 storage class |
|---|---|---|---|---|
| AQ-710 | Bulk | 10°C to 30°C | 27°C to 93°C | 8B Non-combustible corrosive substances |
| Product | Format | Storage temperature | Usage temperature | TRGS 510 storage class |
|---|---|---|---|---|
| Sono 600 | Bulk | 10°C to 30°C | -18°C to 371°C | 12 Non-combustible liquids |
| Ultragel II | Bulk | 10°C to 30°C | -23°C to 99°C | 12 Non-combustible liquids |
Subscribe to Magnaflux NDT Blogs:
Faraday Road, South Dorcan Industrial Estate
Swindon, Wiltshire, SN3 5HE, UK
Telephone: +44 (0)1793 524566
Contact Magnaflux Customer Service
Magnaflux, A Division of ITW Limited VAT number: GB 531 8325 59