14A |
14HF |
MF-655 WB |
MG 410 |
MG 601 |
WB-12 |
622.1 |
690.1 |
|
|---|---|---|---|---|---|---|---|---|
| Description | Particles | Ready-to-use liquid & aerosol | Ready-to-use liquid | Particles | Particles | Ready-to-use liquid | Ready-to-use liquid | Ready-to-use aerosol |
| Method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method |
| Suspension Vehicle | Water or oil | Oil | Water | Water or oil | MF-655 WB | Water | Oil | Oil |
| Sensitivity* | 8 – 9 | 8 | 7 - 8 | 7 | 8 - 9 | 7 - 8 | 8 - 9 | 8 - 9 |
| AMS 2641 | ✔ | ✔ | ✔ | |||||
| AMS 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AMS 3045 | ✔ | ✔ | ✔ | |||||
| AMS 3046 | ✔ (aerosol) | ✔ (aerosol) | ||||||
| ASTM E709 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ASTM E1444/E1444M | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO 9934 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KTA 3905 | ✔ | ✔ | ||||||
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NAVSEA 250-1500-1 | ✔ | ✔ | ||||||
| Rolls Royce RRP 58004 (CSS 231) | ✔ | ✔ | ✔ | |||||
| SAE AS4792 | ✔ | ✔ | ||||||
| SAFRAN IN 5300 | ✔ | ✔ | ✔ | |||||
| SNECMA DMR70-520 | ✔ |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.
Subscribe to Magnaflux NDT Blogs:
Faraday Road, South Dorcan Industrial Estate
Swindon, Wiltshire, SN3 5HE, UK
Telephone: +44 (0)1793 524566
Contact Magnaflux Customer Service
Magnaflux, A Division of ITW Limited VAT number: GB 531 8325 59