7HF |
WB-27 |
1 Grey |
8A Red |
|
|---|---|---|---|---|
| Description | Ready-to-use aerosol | Ready-to-use liquid | Particles | Particles |
| Method | Wet method | Wet method | Dry method | Dry method |
| Suspension Vehicle | Oil | Water | N/A | N/A |
| Sensitivity* | 6 - 7 | 6 - 7 | 7 | 7 |
| AMS 2641 | ✔ | |||
| AMS 3040 | ✔ | ✔ | ||
| AMS 3041 | ✔ | |||
| AMS 3042 | ✔ | |||
| AMS 3043 | ✔ (aerosol) | |||
| ASTM E709 | ✔ | ✔ | ✔ | ✔ |
| ASTM E1444/E1444M | ✔ | ✔ | ✔ | ✔ |
| ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ |
| ISO 9934 | ✔ | ✔ | ✔ | |
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ |
| NAVSEA 250-1500-1 | ✔ | |||
| NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ||
| SAE AS4792 | ✔ |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.
Subscribe to Magnaflux NDT Blogs:
Faraday Road, South Dorcan Industrial Estate
Swindon, Wiltshire, SN3 5HE, UK
Telephone: +44 (0)1793 524566
Contact Magnaflux Customer Service
Magnaflux, A Division of ITW Limited VAT number: GB 531 8325 59